Coverage report: 87%

Files Functions Classes

coverage.py v7.16.1, created at 2026-09-15 20:36 +0000

File function   statements missing excluded   coverage
django_log_lens/__init__.py add_handler   1 0 0   100%
django_log_lens/__init__.py (no function)   4 0 0   100%
django_log_lens/apps.py (no function)   5 0 0   100%
django_log_lens/urls.py (no function)   5 0 0   100%
django_log_lens/views.py logout_view   3 1 0   67%
django_log_lens/views.py login_view   11 0 0   100%
django_log_lens/views.py log_js_error   11 3 0   73%
django_log_lens/views.py download_logfile   11 0 0   100%
django_log_lens/views.py request_logfile   12 5 0   58%
django_log_lens/views.py request_logfile_timestamp   9 3 0   67%
django_log_lens/views.py clear_logfile   12 2 0   83%
django_log_lens/views.py request_logfile_paths   10 2 0   80%
django_log_lens/views.py log_lens_view   1 1 0   0%
django_log_lens/views.py (no function)   37 0 0   100%
Total     132 17 0   87%

No items found using the specified filter.